
Special Offers click here |
| Course | Normal Price | Clients | Buggy Hire | Club Hire |
| ALCANADA | ||||
| I Mar 10 - 30 Nov 10 | 105,00€ |
93,00€ |
37,00€ |
28,00€ |
| I Dec 10 - 31 Dec 10 | 95,00€ |
84,00€ |
37,00€ |
28,00€ |
| 1 Jan 11 - 15 Feb 11 | 95,00€ | 84,00€ | 37,00€ | 30,00€ |
| 16 Feb 11 - 15 Nov 11 | 105,00€ | 93,00€ | 37,00€ | 30,00€ |
| 16 Nov 11 - 31 Dec 11 | 95,00€ | 84,00€ | 37,00€ | 30,00€ |
| ANDRATX (Camp de Mar) |
||||
| 1 Jan 10 - 31 Dec 11 | 100,00€ |
87,00€ |
Included |
35,00€ |
| BENDINAT | ||||
| 1 Jan 10 - 31 Dec 11 | 88,00€ |
76,00€ |
40,00€ |
20,00€ |
| CANYAMEL | ||||
| 1 Jan 10 - 30 Sep 10 | 88,00€ |
80,00€ |
36,00€ |
18,00€ |
| 1 Nov 10 - 28 Feb 11 | 55,00€ | 45,00€ | 36,00€ | 18,00€ |
| 1 Mar 11 - 31 May 11 | 80,00€ | 75,00€ | 36,00€ | 18,00€ |
| 1 Jun 11 - 15 Sep 11 | 65,00€ | 60,00€ | 36,00€ | 18,00€ |
| 16 Sep 11 - 31 Oct 11 | 80,00€ | 75,00€ | 36,00€ | 18,00€ |
| 1 Nov 11 - 31 Dec 11 | 55,00€ | 48,00€ | 36,00€ | 18,00€ |
| CAPDEPERA | ||||
| 21 Jun 10 - 31 Aug 10 | 48,50€ |
46,00€ |
39,00€ |
22,00€ |
| 1 Sep 10 - 30 Sep 10 | 69,00€ |
64,00€ |
39,00€ |
22,00€ |
| 1 Oct 10 - 14 Nov 10 | 82,00€ | 74,00€ | 39,00€ | 22,00€ |
| 15 Nov 10 - 27 Feb 11 | 69,00€ | 64,00€ | 39,00€ | 22,00€ |
| 28 Feb 11 - 19 Jun 11 | 82,00€ | 74,00€ | 39,00€ | 22,00€ |
| 20 Jun 11 - 31 Aug 11 | 49,50€ | 46,00€ | 39,00€ | 22,00€ |
| 1 Sep 11 - 30 Sep 11 | 69,00€ | 64,00€ | 39,00€ | 22,00€ |
| 1 Oct 11 - 20 Nov 11 | 82,00€ | 74,00€ | 39,00€ | 22,00€ |
| 21 Nov 11 - 31 Dec | 69,00€ | 64,00€ | 39,00€ | 22,00€ |
| GOLF PARK (Puntiro) | ||||
| 1 Jul 10 - 31 Aug 10 | 72,00€ |
57,00€ |
35,00€ |
30,00€ |
| 1 Sep 10 - 31 Oct 10 | 89,00€ |
68,00€ |
35,00€ |
30,00€ |
| 1 Nov 10 - 31 Dec 10 | 81,00€ |
63,00€ |
35,00€ |
30,00€ |
| 1 Jan 11 - 31 Jan 11 | 72,00€ | 64,00€ | 35,00€ | 30,00€ |
| 1 Feb 11 - 28 Feb 11 | 81,00€ | 71,00€ | 35,00€ | 30,00€ |
| 1 Mar 11 - 31 May 11 | 89,00€ | 78,00€ | 35,00€ | 30,00€ |
| 1 Jun 11 - 30 June 11 | 81,00€ | 71,00€ | 35,00€ | 30,00€ |
| 1 Jul 11 - 31 Aug 11 | 72,00€ | 64,00€ | 35,00€ | 30,00€ |
| 1 Sep 11 - 31 Oct 11 | 89,00€ | 78,00€ | 35,00€ | 30,00€ |
| 1 Nov 11 - 31 Dec 11 | 81,00€ | 71,00€ | 35,00€ | 30,00€ |
| 1 Jun 10 - 31 Aug 10 | 90,00€ |
69,00€ |
Included |
15,00€ |
| 1 Sep 10 - 31 Oct 10 | 90,00€ |
81,00€ |
30,00€ |
15,00€ |
| 1 Nov 10 - 31 Dec 10 | 90,00€ |
78,00€ |
30,00€ |
15,00€ |
| 1 Jan 11 - 31 May 11 | 90,00€ |
66,00€ |
30,00€ |
15,00€ |
| 1 Jun 11 - 31 Aug 11 | 90,00€ |
66,00€ |
Included |
15,00€ |
| 1 Sep 11 - 31 Dec 11 | 90,00€ |
66,00€ |
30,00€ |
15,00€ |
| POLLENSA | ||||
| 1 Apr 10 - 31 Oct 10 | 70,00€ |
68,00€ |
30,00€ |
20,00€ |
| 1 Nov 10 - 31 Dec 10 | 45,00€ |
43,00€ |
30,00€ |
20,00€ |
| 1 Jan 11 - 31 Mar 11 | 45,00€ | 43,00€ | 30,00€ | 20,00€ |
| 1 Apr 11 - 31 Oct 11 | 70,00€ | 68,00€ | 30,00€ | 20,00€ |
| 1 Nov 11 - 31 Dec 11 | 45,00€ | 43,00€ | 30,00€ | 20,00€ |
| PONIENTE | ||||
| 1 Jan 10 - 31 Aug 11 | 88,00€ |
79,00€ |
40,00€ |
20,00€ |
| PULA | ||||
| 1 Jun 10 - 15 Sep 10 | 80,00€ |
68,00€ |
36,00€ |
30,00€ |
| 16 Sep 10 - 31 Nov 10 | 100,00€ |
85,00€ |
36,00€ |
30,00€ |
| 1 Dec 10 - 31 Dec 10 | 80,00€ |
68,00€ |
36,00€ |
30,00€ |
| 1 Jan 11 - 15 Feb 11 | 80,00€ | 68,00€ | 40,00€ | 30,00€ |
| 16 Feb 11 - 15 Jun 11 | 100,00€ | 85,00€ | 40,00€ | 30,00€ |
| 16 Jun 11 - 15 Sep 11 | 80,00€ | 68,00€ | 40,00€ | 30,00€ |
| 16 Sep - 15 Nov 11 | 100,00€ | 75,00€ | 40,00€ | 30,00€ |
| 16 Nov 11 - 31 Dec 11 | 80,00€ | 68,00€ | 40,00€ | 30,00€ |
| SANTA PONSA I | ||||
| 1 Jan 10 - 30 Sep 10 | 88,00€ |
79,00€ |
39,00€ |
20,00€ |
| 1 Oct 10 - 30 Sep 11 | 89,00€ | 80,00€ | 39,00€ | 20,00€ |
| SON ANTEM (EAST) | ||||
| 5 Jul 10 - 5 Sep 10 | 55,00€ |
49,00€ |
38,00€ |
35,00€ |
| 6 Sep 10 - 26 Sep 10 | 64,00€ |
56,00€ |
38,00€ |
35,00€ |
| 27 Sep 10 - 31 Oct 10 | 72,00€ |
63,00€ |
38,00€ |
35,00€ |
| 23 Nov 10 - 14 Feb 11 | 55,00€ | 49,00€ | 38,00€ | 36,00€ |
| 15 Feb 11 - 6 Jun 11 | 72,00€ | 63,00€ | 38,00€ | 36,00€ |
| 7 Jun 11 - 4 Jul 11 | 64,00€ | 56,00€ | 38,00€ | 36,00€ |
| 5 Jul 11 - 5 Sep 11 | 55,00€ | 49,00€ | 38,00€ | 36,00€ |
| 6 Sep 11 - 26 Sep 11 | 64,00€ | 56,00€ | 38,00€ | 36,00€ |
| 27 Sep 11 - 31 Oct 11 | 72,00€ | 63,00€ | 38,00€ | 36,00€ |
| 1 Nov 11 - 28 Nov 11 | 74,00€ | 67,00€ | 38,00€ | 36,00€ |
| 29 Nov 11 - 31 Dec 11 | 55,00€ | 51,00€ | 38,00€ | 36,00€ |
| SON ANTEM (WEST) | ||||
| 5 Jul 10 - 5 Sep 10 | 67,00€ |
59,00€ |
38,00€ |
35,00€ |
| 6 Sep 10 - 26 Sep 10 | 75,00€ |
66,00€ |
38,00€ |
35,00€ |
| 27 Sep 10 - 31 Oct 10 | 84,00€ |
73,00€ |
38,00€ |
35,00€ |
| 23 Nov 10 - 14 Feb 11 | 67,00€ | 59,00€ | 38,00€ | 36,00€ |
| 15 Feb 11 - 6 Jun 11 | 84,00€ | 73,00€ | 38,00€ | 36,00€ |
| 7 Jun 11 - 4 Jul 11 | 75,00€ | 66,00€ | 38,00€ | 36,00€ |
| 5 Jul 11 - 5 Sep 11 | 67,00€ | 59,00€ | 38,00€ | 36,00€ |
| 6 Sep 11 - 26 Sep 11 | 75,00€ | 66,00€ | 38,00€ | 36,00€ |
| 27 Sep 11 - 31 Oct 11 | 84,00€ | 73,00€ | 38,00€ | 36,00€ |
| 1 Nov 11 - 28 Nov 11 | 89,00€ | 79,00€ | 38,00€ | 36,00€ |
| 29 Nov 11 - 31 Dec 11 | 67,00€ | 62,00€ | 38,00€ | 36,00€ |
| SON GUAL | ||||
| 1 Jun 10 - 15 Sep 10 | 120,00€** |
115,00€ |
40,00€ |
20,00€ |
| 16 Sep 10 - 16 Dec 10 | 135,00€ |
129,00€ |
40,00€ |
20,00€ |
| 17 Dec 10 - 24 Dec 10 | 120,00€** |
115,00€ |
40,00€ |
20,00€ |
| 25 Dec 10 - 7 Jan 11 | 135,00€ |
129,00€ |
40,00€ |
20,00€ |
| 8 Jan 11 - 7 Feb 11 | 120,00€ | 111,00€ | 40,00€ | 20,00€ |
| 8 Feb 11 - 30 Jun 11 | 135,00€ | 125,00€ | 40,00€ | 20,00€ |
| 1 Jul 11 - 11 Sep 11 | 120,00€ | 111,00€ | 40,00€ | 20,00€ |
| 12 Sep 11 - 31 Nov 11 | 135,00€ | 125,00€ | 40,00€ | 20,00€ |
| 1 Dec 11 - 24 Dec 11 | 120,00€ | 111,00€ | 40,00€ | 20,00€ |
| 25 Dec 11 - 7 Jan 12 | 135,00€ | 125,00€ | 40,00€ | 20,00€ |
| Parties of 6 or more at rate of | 120,00€ 135,00€ |
110,00€ 119,00€ |
||
| ** indicates 6 or more rate not applicable | ||||
| SON MUNTANER | ||||
| 1 Jul 10 - 31 Aug 10 | 95,00€ |
75,00€ |
45,00€ |
40,00€ |
| 1 Sep 10 - 15 Sep 10 | 110,00€ |
85,00€ |
45,00€ |
40,00€ |
| 16 Sep 10 - 15 Nov 10 | 125,00€ |
90,00€ |
45,00€ |
40,00€ |
| 16 Nov 10 - 23 Dec 10 | 95,00€ |
75,00€ |
45,00€ |
40,00€ |
| 24 Dec 10 - 31 Dec 10 | 110,00€ |
85,00€ |
45,00€ |
40,00€ |
| 1 Jan 11 - 6 Jan 11 | 115,00€ | 89,00€ | 45,00€ | 40,00€ |
| 7 Jan 11 - 15 Feb 11 | 100,00€ | 79,00€ | 45,00€ | 40,00€ |
| 16 Feb 11 - 28 Feb 11 | 115,00€ | 89,00€ | 45,00€ | 40,00€ |
| 1 Mar 11 - 31 May 11 | 130,00€ | 99,00€ | 45,00€ | 40,00€ |
| 1 Jun 11 - 30 Jun 11 | 115,00€ | 89,00€ | 45,00€ | 40,00€ |
| 1 Jul 11 - 31 Aug 11 | 100,00€ | 79,00€ | 45,00€ | 40,00€ |
| 1 Sep 11 - 15 Sep 11 | 115,00€ | 89,00€ | 45,00€ | 40,00€ |
| 16 Sep 11 - 15 Nov 11 | 130,00€ | 99,00€ | 45,00€ | 40,00€ |
| 16 Nov 11 - 23 Dec 11 | 100,00€ | 79,00€ | 45,00€ | 40,00€ |
| 24 Dec 11 - 31 Dec 11 | 115,00€ | 89,00€ | 45,00€ | 40,00€ |
| SON QUINT | ||||
| 1 Jul 10 - 31 Aug 10 | 75,00€ |
61,00€ |
45,00€ |
40,00€ |
| 1 Sep 10 - 15 Sep 10 | 90,00€ |
72,00€ |
45,00€ |
40,00€ |
| 16 Sep 10 - 15 Nov 10 | 100,00€ |
78,00€ |
45,00€ |
40,00€ |
| 16 Nov 10 - 23 Dec 10 | 75,00€ |
61,00€ |
45,00€ |
40,00€ |
| 24 Dec 10 - 31 Dec 10 | 90,00€ |
72,00€ |
45,00€ |
40,00€ |
| 1 Jan 11 - 6 Jan 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| 7 Jan 11 - 15 Feb 11 | 75,00€ | 61,00€ | 45,00€ | 40,00€ |
| 16 Feb 11 - 28 Feb 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| 1 Mar 11 - 31 May 11 | 100,00€ | 78,00€ | 45,00€ | 40,00€ |
| 1 Jun 11 - 30 Jun 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| 1 Jul 11 - 31 Aug 11 | 75,00€ | 61,00€ | 45,00€ | 40,00€ |
| 1 Sep 11 - 15 Sep 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| 16 Sep 11 - 15 Nov 11 | 100,00€ | 78,00€ | 45,00€ | 40,00€ |
| 16 Nov 11 - 23 Dec 11 | 75,00€ | 61,00€ | 45,00€ | 40,00€ |
| 24 Dec 11 - 31 Dec 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| SON SERVERA | ||||
| 1 Jan 10 - 31 Dec 11 | 60,00€ |
55,00€ |
n/a |
18,00€ |
| SON TERMENS | ||||
| 1 Jul 10 - 31 Aug 10 | 70,00€ | 64,00€ | 40,00€ | 17,00€ |
| 1 Sep 10 - 30 Nov 10 | 80,00€ | 72,00€ | 40,00€ | 17,00€ |
| 1 Dec 10 - 31 Dec 10 | 70,00€ | 64,00€ | 40,00€ | 17,00€ |
| 1 Jan 11 - 31 Jan 11 | 72,00€ | 66,00€ | 40,00€ | 17,00€ |
| 1 Feb 11 - 30 Jun 11 | 82,00€ | 74,00€ | 40,00€ | 17,00€ |
| 1 Jul 11 - 31 Aug 11 | 72,00€ | 66,00€ | 40,00€ | 17,00€ |
| 1 Sep 11 - 30 Nov 11 | 82,00€ | 74,00€ | 40,00€ | 17,00€ |
| 1 Dec 11 - 31 Dec 11 | 72,00€ | 66,00€ | 40,00€ | 17,00€ |
| SON VIDA | ||||
| 1 Jul 10 - 31 Aug 10 | 70,00€ |
58,00€ |
45,00€ |
40,00€ |
| 1 Sep 10 - 15 Sep 10 | 85,00€ |
68,00€ |
45,00€ |
40,00€ |
| 16 Sep 10 - 15 Nov 10 | 95,00€ |
75,00€ |
45,00€ |
40,00€ |
| 16 Nov 10 - 23 Dec 10 | 70,00€ |
58,00€ |
45,00€ |
40,00€ |
| 24 Dec 10 - 31 Dec 10 | 85,00€ |
68,00€ |
45,00€ |
40,00€ |
| 1 Jan 11 - 6 Jan 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| 7 Jan 11 - 15 Feb 11 | 75,00€ | 61,00€ | 45,00€ | 40,00€ |
| 16 Feb 11 - 28 Feb 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| 1 Mar 11 - 31 May 11 | 100,00€ | 78,00€ | 45,00€ | 40,00€ |
| 1 Jun 11 - 30 Jun 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| 1 Jul 11 - 31 Aug 11 | 75,00€ | 61,00€ | 45,00€ | 40,00€ |
| 1 Sep 11 - 15 Sep 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| 16 Sep 11 - 15 Nov 11 | 100,00€ | 78,00€ | 45,00€ | 40,00€ |
| 16 Nov 11 - 23 Dec 11 | 75,00€ | 61,00€ | 45,00€ | 40,00€ |
| 24 Dec 11 - 31 Dec 11 | 90,00€ | 72,00€ | 45,00€ | 40,00€ |
| VALL D'OR | ||||
| 16 Jul 10 - 15 Aug 10 | 98,00€ |
89,00€ |
45,00€ |
34,00€ |
| 16 Aug 10 - 31 Aug 10 | 82,00€ |
76,00€ |
45,00€ |
34,00€ |
| 1 Sep 10 - 15 Nov 10 | 98,00€ |
89,00€ |
45,00€ |
34,00€ |
| 16 Nov 10 - 31 Dec 10 | 75,00€ |
70,00€ |
45,00€ |
34,00€ |
| 1 Jan 11 - 15 Feb 11 | 75,00€ | 70,00€ | 45,00€ | 34,00€ |
| 16 Feb 11 - 30 Apr 11 | 98,00€ | 89,00€ | 45,00€ | 34,00€ |
| 1 May 11 - 15 Jul 11 | 82,00€ | 76,00€ | 45,00€ | 34,00€ |
| 16 Jul 11 - 15 Aug 11 | 98,00€ | 89,00€ | 45,00€ | 34,00€ |
| 16 Aug 11 - 31 Aug 11 | 82,00€ | 76,00€ | 45,00€ | 34,00€ |
| 1 Sep 11 - 15 Nov 11 | 98,00€ | 89,00€ | 45,00€ | 34,00€ |
| 16 Nov 11 - 31 Dec 11 | 75,00€ | 70,00€ | 45,00€ | 34,00€ |
| OFFER No.1 | 3 Course Special Price includes one green fee at the following courses; Son Muntaner, Son Quint and Son Vida. |
from 187€ pp click here for full price list |
| OFFER No.2 | 4 Course Special - with Andratx Price includes one green fee at the following courses; Son Muntaner, Son Quint, Son Vida and Andratx, and the hire of a buggy at Andratx. |
from 265€ pp click here for full price list |
| OFFER No.3 | 4 Course Special - with Golf Park Price includes one green fee at the following courses; Son Muntaner, Son Quint, Son Vida and Golf Park. |
from 247€ pp click here for full price list |
| OFFER No.4 | 5 Course Special Price includes one green fee at the following courses; Son Muntaner, Son Quint, Son Vida, Andratx & Golf Park Puntiró, and the hire of a buggy at Andratx. |
from 319€ pp click here for full price list |
Figures correct as at 19 August 2010
Accommodation | Car Hire | Clients Comments | Contact Us | Course Locations | Current Weather in Mallorca |
Do I Need A Buggy? | Enquiry Form | Golfer's Insurance | Green Fees & Prices | Links We Like | Special Offers |
Useful Information | Why Book With Us?
www.magoco.com is the website of Mallorca Golf Connection, the golfing holiday specialists to the Balearic island of Mallorca-(Majorca)
Webmaster: Ian Morrison, Porto Colom, Felanitx, Mallorca - Mail:
igmsantaponsa@atlas.com.es