Mallorca Golf Courses – Green Fees
For Special Offers, see our discounted Golf Packages.
| ALCANADA | Normal Price | Clients | Buggy Hire |
| 16 Feb 12 – 15 Nov 12 | 115 € | 102 € | 37 € |
| 16 Nov 12 – 31 Dec 12 | 100 € | 90 € | 37 € |
| ANDRATX | Normal Price | Clients | Buggy Hire |
| 1 Jan 12 – 31 Dec 12 | 105 € | 90 € | Included |
| BENDINAT | Normal Price | Clients | Buggy Hire |
| 1 Jan 12 – 30 Sep 12 | 89 € | 76 € | 40 € |
| CANYAMEL | Normal Price | Clients | Buggy Hire |
| 15 Feb 12 – 31 May 12 | 92 € | 83 € | 36 € |
| 1 Jun 12 - 14 Sep 12 | 72 € | 65 € | 36 € |
| 15 Sep 12 – 15 Nov 12 | 92 € | 83 € | 36 € |
| 16 Nov 12 – 14 Feb 13 | 76 € | 69 € | 36 € |
| CAPDEPERA | Normal Price | Clients | Buggy Hire |
| 13 Feb 12 – 10 Jun 12 | 79 € | 71 € | 39 € |
| 13 Feb 12 – 10 Jun 12* | 69 €* | 62 €* | 39 € |
| 11 Jun 12 – 30 Jun 12 | 69 € | 63 € | 39 € |
| 1 Jul 12 – 31 Aug 12 | 49,50 € | 45 € | 39 € |
| 1 Sep 12 – 30 Sep 12 | 69 € | 63 € | 39 € |
| * tee times before 9 am |
| MAIORIS | Normal Price | Clients | Buggy Hire |
| 1 Jan 12 – 31 Dec 12 | 72 € | 55 € | 30/40 € |
| GOLF PARK | Normal Price | Clients | Buggy Hire |
| 1 Feb 12 – 29 Feb 12 | 81 € | 71 € | 35 € |
| 1 Mar 12 – 31 May 12 | 89 € | 76 € | 35 € |
| 1 Jun 12- 30 Jun 12 | 81 € | 69 € | 35 € |
| 1 Jul 12 – 31 Aug 12 | 72 € | 62 € | 35 € |
| 1 Sep 12 – 31 Oct 12 | 89 € | 76 € | 35 € |
| 1 Nov 12 – 31 Dec 12 | 81 € | 69 € | 35 € |
| POLLENSA | Normal Price | Clients | Buggy Hire |
| 1 Jan 12 – 31 Mar 12 | 70 € | 65 € | 35 € |
| 1 Apr 12 – 31 Oct 12 | 75 € | 73 € | 35 € |
| 1 Nov 12 – 31 Dec 12 | 70 € | 65 € | 35 € |
| PONIENTE | Normal Price | Clients | Buggy Hire |
| 1 Jan 11 – 31 Aug 12 | 88 € | 79 € | 40 € |
| PULA | Normal Price | Clients | Buggy Hire |
| 15 Feb 12 – 5 May 12 | 65 € | 64 € | 30 € |
| 6 May 12 – 13 May 12 | Closed | ||
| 14 May 12 – 30 Jun 12 | 65 € | 64 € | 30 € |
| 1 Jul 12 – 14 Sep 12 | 50 € | 49 € | 30 € |
| 15 Sep 12 – 31 Oct 12 | 65 € | 64 € | 30 € |
| 1 Nov 12 – 31 Dec 12 | 50 € | 49 € | 30 € |
| SANTA PONSA I | Normal Price | Clients | Buggy Hire |
| 1 Jan 11 – 30 Sep 12 | 89 € | 80 € | 39 € |
| SON ANTEM (EAST) | Normal Price | Clients | Buggy Hire |
| 13 Feb 12 – 3 Jun 12 | 83 € | 74 € | 40 € |
| 4 Jun 12 – 1 Jul 12 | 71 € | 63 € | 40 € |
| 2 Jul 12 – 9 Sep 12 | 60 € | 53 € | 40 € |
| 10 Sep 12 – 30 Sep 12 | 71 € | 63 € | 40 € |
| 1 Oct 12 – 31 Oct 12 | 83 € | 74 € | 40 € |
| SON ANTEM (WEST) | Normal Price | Clients | Buggy Hire |
| 13 Feb 12 – 3 Jun 12 | 92 € | 80 € | 40 € |
| 4 Jun 12 – 1 Jul 12 | 80 € | 70 € | 40 € |
| 2 Jul 12 – 9 Sep 12 | 69 € | 61 € | 40 € |
| 10 Sep 12 – 30 Sep 12 | 80 € | 70 € | 40 € |
| 1 Oct 12 – 31 Oct 12 | 92 € | 80 € | 40 € |
| SON GUAL | Normal Price | Clients | Buggy Hire |
| 1 Feb 12 – 29 Feb 12 | 100 € | 90 € | 40 € |
| 1 Mar 12 – 18 Jun 12 | 120 € | 111 € | 40 € |
| 19 Jun 12 | Course closed | ||
| 20 Jun 12 – 31 Jul 12 | 100 € | 90 € | 40 € |
| 1 Aug 12 – 24 Aug 12 | Course closed | ||
| 25 Aug 12 – 3 Dec 12 | 120 € | 111 € | 40 € |
| 4 Dec 12 | Course closed | ||
| 5 Dec 12 – 24 Dec 12 | 100 € | 90 € | 40 € |
| 25 Dec 12 – 31 Dec 12 | 120 € | 111 € | 40 € |
| Parties of 6 or more | 120 € | 102 € |
| SON MUNTANER | Normal Price | Clients | Buggy Hire |
| 13 Feb 12 – 26 Feb 12 | 115 € | 89 € | 45 € |
| 27 Feb 12 – 3 Jun 12 | 130 € | 99 € | 45 € |
| 4 Jun 12 – 1 Jul 12 | 115 € | 89 € | 45 € |
| 2 Jul 12 – 2 Sep 12 | 100 € | 79 € | 45 € |
| 3 Sep 12 – 16 Sep 12 | 115 € | 89 € | 45 € |
| 17 Sep 12 – 31 Oct 12 | 130 € | 99 € | 45 € |
| SON QUINT | Normal Price | Clients | Buggy Hire |
| 13 Feb 12 – 26 Feb 12 | 90 € | 72 € | 45 € |
| 27 Feb 12 – 3 Jun 12 | 100 € | 78 € | 45 € |
| 4 Jun 12 – 1 Jul 12 | 90 € | 72 € | 45 € |
| 2 Jul 12 – 2 Sep 12 | 75 € | 61 € | 45, € |
| 3 Sep 12 - 16 Sep 12 | 90 € | 72 € | 45 € |
| 17 Sep 12 - 31 Oct 12 | 100 € | 78 € | 45 € |
| SON SERVERA | Normal Price | Clients | Buggy Hire |
| 1 Jan 12 – 31 Dec 12 | 65 € | 60 € | 30 € |
| SON TERMENS | Normal Price | Clients | Buggy Hire |
| 1 Feb 12 – 30 Jun 12 | 85 € | 77 € | 40 € |
| 1 Jul 12 – 31 Aug 12 | 75 € | 69 € | 40 € |
| 1 Sep 12 – 30 Nov 12 | 85 € | 77 € | 40 € |
| 1 Dec 12 – 31 Dec 12 | 75 € | 69 € | 40 € |
| SON VIDA | Normal Price | Clients | Buggy Hire |
| 13 Feb 12 – 26 Feb 12 | 90 € | 72 € | 45 € |
| 27 Feb 12 – 3 Jun 12 | 100 € | 78 € | 45 € |
| 4 Jun 12 – 1 Jul 12 | 90 € | 72 € | 45 € |
| 2 Jul 12 – 2 Sep 12 | 75 € | 61 € | 45 € |
| 3 Sep 12 – 16 Sep 12 | 90 € | 72 € | 45 € |
| 17 Sep 12 – 31 Oct 12 | 100 € | 78 € | 45 € |
| VALL D’OR | Normal Price | Clients | Buggy Hire |
| 16 Feb 12 – 29 Feb 12 | 83 € | 78 € | 45 € |
| 1 Mar 12 – 31 May 12 | 100 € | 91 € | 45 € |
| 1 Jun 12 – 15 Jul 12 | 83 € | 78 € | 45 € |
| 16 Jul 12 – 31 Oct 12 | 100 € | 91 € | 45 € |
| 1 Nov 12 – 15 Nov 12 | 83 € | 78 € | 45 € |
| 16 Nov 12 – 31 Dec 12 | 76 € | 72 € | 45 € |

