4 Star Hotels in the South-West of Mallorca
![]() |
Palma Nova Palace (4 star) Palma Nova Situated on the fringe of Palma Nova yet close enough to all facilities and the main promenade. It is only a 10 minute walk to the beach The hotel has been renovated to a high standard and has 193 double rooms each with a balcony, fridge, safe. Central heating/air conditioning, direct dial telephone and satellite/cable TV. Close to the Palma - Andraitx motorway for each access to all the major golf courses in the south of the island. . |
| Prices 2009 | 1/11/09 | 24/12/09 | 3/1/09 | 9/4/09 | 19/4/09 | 1/5/09 | 1/6/09 | 1/7/09 | 22/7/09 | 1/9/09 | 1/10/09 |
| Prices pp per night | 23/12/09 | 2/1/09 | 8/4/09 | 18/4/09 | 30/4/09 | 31/5/09 | 30/6/09 | 21/7/09 | 31/8/09 | 30/9/09 | 31/10/09 |
| H/B Twin | 29€ | 35€ | 29€ | 35€ | 29€ | 32€ | 49€ | 55€ | 62€ | 57€ | 32€ |
| H/B Single | 43€ | 50€ | 43€ | 50€ | 43€ | 58€ | 75€ | 81€ | 88€ | 83€ | 58€ |
To enquire further about the Palma Nova Palace, or make a reservation, please click here
![]() |
Delfin Playa (4 star) Palma Nova Situated first line on Palma Nova Beach, this hotel comprises of 114 bedrooms, the majority of which have sea views.There are two outdoor swwimming pools and an indoor one. The warm and friendly lounge offers nightly entertainment. All bedrooms are equipped with fitted bathroom, air conditioning/heating, telephone, TV and safety box. |
| Prices 2009 | 1/5/09 | 1/6/09 | 11/7/09 | 16/9/09 | 11/10/09 |
| Prices pp per night | 31/5/09 | 10/7/09 | 15/9/09 | 10/10/09 | 31/10/09 |
| B&B twin | 40€ | 47€ | 74€ | 59€ | 40€ |
| H/B twin | 45€ | 52€ | 79€ | 64€ | 45€ |
| B&B single | 60€ | 67€ | 94€ | 79€ | 60€ |
| H/B single | 65€ | 72€ | 99€ | 84€ | 65€ |
| Twin room only | 37€ | 44€ | 71€ | 56€ | 37€ |
| Single room only | 57€ | 64€ | 91€ | 76€ | 57€ |
To enquire further about the Delfin Playa, or make a reservation, please click here
![]() |
Atlantic Park (4 star) Magalluf On the fringe of Magalluf, but close to all amenities including the famous Pirates Adventure Show. It is also close to the Poniente golf course. The nearest beach is just 400 metres away. All bedrooms are spacious and come complete with balcony or terrace and en suite bathroom. |
| Prices 2009 | 9/4/09 | 1/6/09 | 16/6/09 | 1/7/09 | 16/7/09 | 1/9/09 | 16/9/09 | 1/10/09 |
| Prices pp per night | 31/5/09 | 15/6/09 | 30/6/09 | 15/7/09 | 31/8/09 | 15/9/09 | 30/9/09 | 31/10/09 |
| Twin room H/B | 34 | 36 | 42 | 56 | 65 | 56 | 42 | 34 |
| Single room H/B | 46 | 48 | 54 | 68 | 80 | 68 | 54 | 46 |
To enquire further about the Atlamtic Park, or make a reservation, please click here
![]() |
Marina Portals (4 star) Portals Nous Situated on the main road at Portals Nous, it is only a five minute drive to the exclusive area of Puerto Portals where the King of Spain moors his yacht, and the rich and famous hang out. The Marina Portals is a modern hotel with 189 rooms and offers everything you would expect from a 4 star hotel. The rooms provide room service, direct dial telephone, in-room internet access, mini bar, air conditioning, satellite TV, safe and double glazed windows. |
| Prices 2009 | 1/1/09 | 1/4/09 | 1/7/09 | 1/8/09 | 1/9/09 | 1/10/09 |
| Price pp per night B&B | 31/3/09 | 30/6/09 | 31/7/09 | 31/8/09 | 30/9/09 | 31/10/09 |
| Twin room B&B | 30€ | 35€ | 41€ | 54€ | 41€ | 35€ |
| Single room B&B | 50€ | 60€ | 66€ | 79€ | 66€ | 60€ |
| H/B + 10€ pppn |
To enquire further about the Marina Portals, or make a reservation, please click here
![]() |
Sol Antillas Barbados (4 star) Magalluf Built in 1970 the Sol Antillas Barbados enjoyed a complete renovation in 2001 and is now one hotel after the merging of the Antillas and the Barbados. Set on the fringe of Magalluf it is only a short walk to the beach and to all the night life and bars and restaurants. It consists of 12 floors and boasts over 750 rooms which consists of a balcony, safe, satellite/cable TV, direct dial telephone, central heating/air conditioning. The public area gas a games room, TV room, bar, pub café and a la carte restaurant. |
| Prices 2009 | 2/1/09 | 1/3/09 | 9/4/09 | 13/4/09 | 1/5/09 | 1/6/09 | 1/7/09 | 1/8/09 | 1/9/09 | 1/10/09 |
| Prices pp per night | 28/2/09 | 8/4/09 | 12/4/09 | 30/4/09 | 31/5/09 | 30/6/09 | 31/7/09 | 31/8/09 | 30/9/09 | 31/10/09 |
| Twin room H/B | 34€ | 37€ | 45€ | 39€ | 46€ | 50€ | 78€ | 86€ | 78€ | 46€ |
| Single room H/B | 56€ | 58€ | 66€ | 61€ | 71€ | 75€ | 103€ | 111€ | 103€ | 71€ |
| Sea View + 8€ pppn |
To enquire further about the Sol Antillas Barbados, or make a reservation, please click here
![]() |
Flamboyan Caribe (4 star) Magalluf Although more than 40 years old, the Flamboyan Caribe had been refurbished in recent years and has 190 rooms over four floors. Situated on the headland at Torrenova it is close to the Magalluf nightlife and is a good location for entertainment, bars, restaurants etc. The rooms have all standard facilities, as does the hotel, which offers, a bar, restaurant and freshwater swimming pool. For those who hire a car, the hotel has a garage. . |
| Prices 2009 | 6/4/09 | 1/6/09 | 16/6/09 | 1/7/09 | 16/7/09 | 1/9/09 | 20/9/09 | 1/10/09 |
| Prices pp per night | 31/5/09 | 15/6/09 | 30/6/09 | 15/7/09 | 31/8/09 | 19/9/09 | 30/9/09 | 31/10/09 |
| Twin room H/B | 33€ | 44€ | 49€ | 59€ | 81€ | 59€ | 44€ | 33€ |
| Single room + 15€ pppn | ||||||||
| Sea View + 6€ pppn | ||||||||
| Min. 4 days - June / September Min. 5 days | ||||||||
To enquire further about the Flamboyan Caribe, or make a reservation, please click here
![]() |
Bahia del Sol (4 star) Santa Ponsa One of the best hotels in Santa Ponsa, the Bahia del Sol is being constantly renovated. The public lounge area is very attractive and comfortable and there is nightly entertainment. There are nearly 400 rooms which are all furnished to a high standard and with all standard facilities. There are many bars and restaurants just a walk away from the hotel, and the main, busy, part of Santa Ponsa is only 15 minutes away. The hotel has a garage. |
| Prices 2009 | 5/2/09 | 1/5/09 | 1/6/09 | 1/7/09 | 1/10/09 | 16/10/09 |
| Prices pp per night | 30/4/09 | 31/5/09 | 30/6/09 | 30/9/09 | 15/10/09 | 31/10/09 |
| Twin room H/B | 42€ | 46€ | 53€ | 63€ | 46€ | 37€ |
| Single room H/B | 54€ | 59€ | 66€ | 76€ | 59€ | 50€ |
To enquire further about the Bahia del Sol, or make a reservation, please click here
For Delfin Mar all-inclusive option, click here |
Delfin Mar (4 star) Santa Ponsa The hotel has two outdoor pools and a heated indoor pool. There is also a sauna and gym. The Santa Ponsa I golf course is only a three minute drive away, and the hotel is ideally located for all the facilities the town of Santa Ponsa has to offer. |
| Prices 2009 | 2/1/09 | 16/1/09 | 22/2/09 | 4/4/09 | 15/4/09 | 1/5/09 | 1/6/09 | 11/7/09 | 16/9/09 | 11/10/09 |
| Prices pp per night | 15/1/09 | 21/2/09 | 3/4/09 | 14/4/09 | 30/4/09 | 31/5/09 | 10/7/09 | 15/9/09 | 10/10/09 | 31/10/09 |
| B&B twin | 26€ | 28€ | 36€ | 41€ | 36€ | 37€ | 44€ | 71€ | 56€ | 37€ |
| H/B twin | 31€ | 33€ | 42€ | 46€ | 42€ | 42€ | 49€ | 76€ | 61€ | 42€ |
| H/B single | 53€ | 55€ | 64€ | 68€ | 64€ | 62€ | 69€ | 96€ | 81€ | 62€ |
| B&B single | 48€ | 60€ | 59€ | 63€ | 59€ | 67€ | 64€ | 91€ | 76€ | 67€ |
| Twin room only | 34€ | 41€ | 68€ | 53€ | 34€ | |||||
| Single room only | 54€ | 61€ | 88€ | 73€ | 54€ |
To enquire further about the Hotel Delfin Mar, or make a reservation, please click here
For the Siesta Mar all-inclusive option, click here |
Delfin Siesta Mar (4 star) Santa Ponsa All rooms are equipped with telephone, TV, safety box, air conditioning/heating, hair dryer, and furnished to a modern and high standard.
|
| Prices 2009 | 2/1/09 | 16/1/09 | 22/2/09 | 4/4/09 | 15/4/09 | 1/5/09 | 1/6/09 | 11/7/09 | 16/9/09 | 11/10/09 |
| Prices pp per night | 15/1/09 | 21/2/09 | 3/4/09 | 14/4/09 | 30/4/09 | 31/5/09 | 10/7/09 | 15/9/09 | 10/10/09 | 31/10/09 |
| B&B twin | 26€ | 28€ | 36€ | 41€ | 36€ | 37€ | 44€ | 71€ | 56€ | 37€ |
| H/B twin | 31€ | 33€ | 42€ | 46€ | 42€ | 42€ | 49€ | 76€ | 61€ | 42€ |
| H/B single | 53€ | 55€ | 64€ | 68€ | 64€ | 62€ | 69€ | 96€ | 81€ | 62€ |
| B&B single | 48€ | 60€ | 59€ | 63€ | 59€ | 67€ | 64€ | 91€ | 76€ | 67€ |
| Twin room only | 34€ | 41€ | 68€ | 53€ | 34€ | |||||
| Single room only | 54€ | 61€ | 88€ | 73€ | 54€ |
To enquire further about the Hotel Delfin Siesta Mar, or make a reservation, please click here
www.mallorcagolfholidays.com is a subsidiary of Mallorca Golf Connection - webmaster: Ian Morrison